|
Forty+ Simulating YearsThis page provides a time line showing Jeremy's involvement creating and using simulation models over many years. |
The table below provides for each year highlights, when a simulation was first developed and the hardware used at the time. The table below provides a brief description of the hardware and provides a colour code linking to the time line.
| Code | Description of hardware |
| Mark 1 Computer Time-Sharing with 15 kilobytes of RAM. Typical usage costs £10 - £20 per hour plus phone costs. | |
| Mark 3 Computer Time-Sharing with 36 kilobytes of RAM. Typical usage costs £50 per hour plus phone costs. | |
| Tandy Model 1 with 40 kilobytes of usable RAM, 2 x 80 kilobyte floppy discs. Purchase price approximately £2000. | |
| IBM PC with MSDOS Operating System - initially with 256 kilobytes of RAM and 2 x 160 kilobyte floppy discs. | |
| Windows based PC initially with 128 megabytes of RAM and 10 gigabyte of Hard Disc (approximately £800). |
Below where a simulation developed is shown in bold it is still in use (after being updated and improved significantly). Where appropriate links provide additional information.
| Year | Highlight | Simulation Developed | Hardware |
| 1967 | Dragged screaming and kicking into to the personal computer age (using GE Mark 1 Time-Sharing) | ||
| 1968 | Created complete stochastic supply chain model of company | . | |
| 1969 | Returned to UK to launch the first interactive Modelling package (PA300) | ||
| 1970 | First learning simulation | EXEC - Management Game System | |
| 1971 | National Production Management Contest | TEAMSKILL - Production Management | |
| 1972 | POLITICO - political management game | ||
| 1973 | Article on Amateur Wine Making in Computing (trade magazine) | A Planning Experience | |
| 1974 | Manager Customer Services, Honeywell Network Information Systems | ||
| 1975 | Chief Corporate Systems Consultant, Honeywell Network Information Systems | ||
| 1976 | Founded Hall Marketing | ||
| National Purchasing Management Contest | BUYPLAY - Purchasing Management | ||
| Lucas Insomniacs - Forecasting Game | |||
| A Management Experience | |||
| 1977 | Used Research Machines 380Z Microcomputer | Product Launch | |
| 1978 | Article forecasting a computer on every desk in Marketing Magazine | Market Strategy | |
| Second run of National Production Management Contest | TAME - Tactical Management Experience | ||
| 1979 | Book: How to Pass Examinations in Data Processing, Cassel, London | ||
| 1980 | Presentation forecasting extensive home shopping in 2000 | RENTRA - TV & Radio Retailers | |
| Joined Ashridge Management College and introduced them and the College of Marketing to Microcomputers | CORPSE - Corporate Strategy Planning | ||
| 1981 | Desk Top Publishing (using dot matrix printer!) | Global Operations | |
| Operations | |||
| 1982 | Dragged Cassel (book publishers) into the electronic publishing age. | ||
| 1983 | Left Ashridge Management College to run Hall Marketing full time | Customer Management | |
| National Engineering Management Contest | TEMEwork - Engineering Management | ||
| Introduced College of Marketing to Microcomputers | Sales Calls | ||
| Purchased first hard disc (5 megabytes - cost £1300) | Sales Mix | ||
| Book: Data Processing, Cassel, London | Retail Mix | ||
| Sales Negotiation | |||
| FORETIME - Medium Term Forecasting | |||
| EXPO -Short Term Forecasting | |||
| MULREG - Multiple Regression | |||
| Break Even | |||
| Profitability | |||
| 1984 | Initial involvement with the Benson & Hedges Management Challenge | INTEX - Industrialising Nation | |
| SMITE - Sales Management | |||
| OPLAN | |||
| 1985 | Benson & Hedges Management Challenge continues | Financial Analysis | |
| INVEST | |||
| Sales Analysis | |||
| Inventory Policy | |||
| 1986 | Benson & Hedges Management Challenge continues and enables a trip around the World! | Management Challenge | |
| First Laser Printer (HP LaserJet 2 - cost £2,000) | |||
| 1987 | Benson & Hedges Management Challenge continues | Retail Challenge | |
| Learnt how to walk on water | Forecast & Control | ||
| SMART - Service Marketing | |||
| 1988 | Benson & Hedges Management Challenge continues - second trip around the World! | CISCO - Contract Business | |
| RESERVE - Research and Development | |||
| 1989 | Last Benson & Hedges Management Challenge | Service Challenge | |
| 1990 | Commercial Negotiation | ||
| UMIX - Information, Material and Cash Flows | |||
| Technique - High Technology | |||
| 1992 | Started Systems Dynamics Research into Learning Processes | Casino Challenge | |
| Systems Negotiation | |||
| 1993 | Distribution Challenge | ||
| Executive Ladders (2 minute game) | |||
| PROTEST - Project Management | |||
| 1994 | Complexity: is it really that simple - best research paper ABSEL conference | SYCOPS - Systems Company | |
| QUAD - Quality Advantage | |||
| 1995 | Winston Churchill Fellowship | ||
| 1996 | Book: SIMULATION: Virtual Business Experience, Hall Marketing, London | Executive Challenge | |
| 1997 | Registered www.simulations.co.uk | ||
| 1998 | PROFESS | ||
| 1999 | FINESSE | ||
| Desman | |||
| 2000 | Business Focus | ||
| 2002 | East London Innovation Award | SEED - Entrepreneurial Planning | |
| Constructive Negotiation | |||
| Foundation Challenge | |||
| 2003 | UK National Training Award | ||
| 2004 | Logistique | ||
| EXSTRA | |||
| DISTRAIN | |||
| 2005 | Computer business simulation design: the Rock Pool method - best research paper ABSEL conference | Prospector | |
| Banking Challenge | |||
| 2006 | World of Learning - Outstanding Contribution to the Training Industry | ||
| 2007 | Celebrated 40 years using computers | ||
| 2008 | Corporate Cartooning: The art of business simulation design | Banking Operations Simulation | |
| Service Launch | |||
| 2009 | Industrial Challenge | ||
| 2010 | Celebrated 40 years creating simulations for business learning | ||
| 2011 | Book: Corporate Cartooning: the art, science and craft of computer business simulation design available as a free download. | Training Challenge | |
Looking forward to many more simulating years.
Most recent
update: 30/09/11
Hall Marketing, Studio 11, Colman's Wharf, 45 Morris Road, London
E14 6PA, ENGLAND
Phone +44 (0)20 7537 2982 E-mail jeremyhall@simulations.co.uk